This is an old revision of the document!
Topical Steroid Equivalencies
| Name | Brand Name | Relative Potency |
|---|---|---|
| Difluprednate | Durezol® | 1.25 |
| Prednisolone 1.0% | Pred Forte® | 1.00 |
| Prednisolone 1.0% | Inflammase Forte® | 1.00 |
| Dexamethasone 0.1% | Maxidex® | 1.00 |
| Rimexolone 1.0% | Vexol® | 0.75 |
| Loteprednol 0.5% | Lotemax® | 0.50 |
| Fluoromethalone 0.25% | FML Forte® | 0.25 |
| Loteprednol 0.2% | Alrex® | 0.25 |
| Fluoromethalone 0.1% | FML® | 0.125 |
| Prednisolone 0.12% | Pred Mild® | 0.125 |
Credit: Dr. Michael Wagoner