This is an old revision of the document!
AAO Surgery Prioritization Strategy: CPT Codes for Typical Ophthalmic Procedures
Emergent Procedures
| Condition/Service | CPT Code(s) |
|---|---|
| Endophthalmitis |
65800 Paracentesis of anterior chamber of eye (separate procedure); with removal of aqueous\ 67028 Intravitreal injection of a pharmacologic agent (separate procedure) |
| Open globe, disruption of operative incision | 65275, 65280, 65285, 65286, 66250 |
| Cantholysis/Canthotomy | 67715 Canthotomy (separate procedure) |
| Intraocular foreign body | 65235, 65260, 65265, 67413 |
| Canalicular lacerations | 68700, 67950 |
| Conjunctival laceration | 65270, 65272, 65273 |
| Traumatic extraocular muscle tear | 67311, 67312, 67314, 67316, 67318, +67340 |
| Orbital cellulitis or abscess | 65110, 65112, 65114, 67400, 67405, 67440 |
| Acute dacryocystitis | 68520, 68811, 68815, 68816 |
| Compressive optic neuropathy | 61330 |
| Orbital decompression with vision loss | 61330 |
| Anterior chamber tap | 65800 |
| Angle-closure glaucoma | 66761, 66840, 66940, 66982, 66984, 66987, 66988 |
Urgent Procedures
| Condition/Service | CPT Code(s) |
|---|---|
| Temporal artery biopsy | 37609 |
| RD - macula on | 67101, 67105, 67107, 67108, 67110, 67113 |
| Corneal foreign body | 65220, 65222 |
| Ocular surface reconstruction | 65778, 65779, 65780, 65781, 65782 |
| Exam under anesthesia | 92019 |
| Nasolacrimal duct probe for infection | 68810, 68811, 68815, 68816 |
| Aqueous drainage implant revision/removal | 66184, 66185, 65920 |
| Retrobulbar injection | 67500, 67505 |
| Anterior chamber washout for hyphema | 65815 |
| Neonatal dacryocystocele | 68810, 68811, 68815, 68816 |
| Lid lacerations | 14060, 14061, 15120, 15260, 67971, 67973, 67974, 67975 |
| Orbital fractures | 21385, 21386, 21387, 21390, 21395, 21406, 21407, 21408 |
| Tarsorrhaphy | 67880, 67882 |
| Orbit/eyelid/intraocular malignancy | 67400, 67412, 67414, 67415, 67420, 67440, 67445, 67450, 65101, 65103, 65105, 65110, 65112, 65114, 67810, 67950, 67961, 67966, 67971, 67973, 67974, 11102, +11103, 11104, +11105, 11106, +11107 |
| Enucleation for pain, infection, tumor | 65101, 65103, 65105 |
| Exenteration for infection | 65110, 65112, 65114 |
| Evisceration for pain, tumor | 65091, 65093 |
| Optic nerve sheath fenestration | 67570 |
| Flat chamber | 66020, 66030, 66250 |
| Infantile glaucoma | 65820, 66174, 66170 |
| Phacomorphic glaucoma | 66761, 66840, 66940, 66982, 66984, 66987, 66988 |
| Glaucoma, uncontrolled | 65820, 65850, 65855, 65865, 66150, 66155, 66161, 66170, 66172, 66174, 66179, 66180, 66186, 66184, 66185, 66500, 66505, 66600, 66605, 66625, 66630, 66635, 66761, 66762, 0191T, 0449T |
Semi-Urgent Procedures
| Condition/Service | CPT Code(s) |
|---|---|
| Cataract in amblyogenic stage | 66982 |
| Adult cataract with functional impairment | 66982, 66984, 66987, 66988 |
| Pediatric cataract with IOL risk for amblyopia | 66982 |
| Intravitreal injection | 67028 |
| Pediatric corneal transplant | 65730, 65750, 65755, 65756 |
| Corneal transplant with pain | 65710, 65730, 65750, 65755, 65756, +65757 |
| Brachytherapy | 67036, 0190T (deleted) |
| Hypotony/cyclodialysis cleft | 66680, 66682 |
| Drain choroidals | 67015 |
| Glaucoma progressing | [same codes as uncontrolled above] |
| Infantile ptosis | 67901, 67902, 67903, 67904, 67906, 67908 |
| Retinal detachment - macula off | 67101, 67105, 67107, 67108, 67110, 67113 |
| Proliferative diabetic retinopathy | 67108, 67113 |
| Proliferative vitreoretinopathy | 67108, 67113 |
| Macular hole | 67042 |
| Ocular surface reconstruction | 65778, 65779, 65780, 65781, 65782 |
| Enucleation for melanoma | 65101, 65103, 65105 |
| Eyelid malignancies | 17280, 17281, 17282, 17283, 17284, 17286, 67840, 67961, 67966 |
| Bleb leak | 66250 |
| Retisert placement | 67027, J7311 |
| Corneal biopsy | 65410 |
| Conjunctival biopsy | 68100 |
Semi-Elective Procedures
| Condition/Service | CPT Code(s) |
|---|---|
| Pediatric cataract, not amblyogenic | 66982 |
| Adult cataract with mild ADL impact | 66982, 66984 |
| Childhood strabismus | 67311, 67312, 67314, 67316, 67318, 67320, 67331, 67332, 67334, 67335, 67340, 67343, 67345 |
| Corneal transplant, asymptomatic | 65710, 65730, 65750, 65755, 65756, 65757 |
| Progressive pterygium | 65420, 65426 |
| Glaucoma with stable vision | [same codes as above] |
| Epiphora | 68810, 68811, 68815, 68816 |
| Symptomatic entropion | 67921, 67922, 67923, 67924 |
| Epiretinal membrane | 67041, 67042 |
| Adult strabismus with diplopia | [same codes as childhood strabismus] |
Elective Procedures
| Condition/Service | CPT Code(s) |
|---|---|
| Adult strabismus without diplopia | [same as above] |
| Adult ptosis | 67901, 67902, 67903, 67904, 67906, 67908 |
| Blepharoplasty | 15822, 15823 |
| Ectropion | 67914, 67915, 67916, 67917 |