| Feature | Retinoschisis | Retinal Detachment |
|---|---|---|
| Age | Middle Age to Elderly | Middle Age |
| Refractive association | Hyperopia | Myopia |
| Symptoms | Usually absent | Acute present, Chronic Absent |
| Scotoma | Absolute | Relative |
| Vitreous Hemorrhage or Pigment | Absent | Common |
| Location | Inferior or Superior Temporal | Acute: usually superior, Chronic: usually inferior |
| Texture | Smooth | Acute: Corrugated, Chronic: smooth |
| Muller footplates | Common | Absent |
| Mobility | Relatively immobile | Acute: often very mobile, Chronic: May be relatively immobile |
| Movement with scleral depression | Moves as a single unit | Height decreases |
| Color with scleral depression | “White with pressure” may be seen in outer layer | No “White with pressure” |
| Breaks | May be present | Present |
| Lattice in elevated area | Unlikely | Suggestive |
| Retinal pigment epithelium | Normal unless retinal detachment present or regressed | Acute: Normal, Chronic: Atrophy and demarcation lines may be present |
| OCT | Splitting of retinal layers | Subretinal fluid |
| Effect of laser through retinal break | Uptake through inner layer break | No uptake through full-thickness break |
| Natural history | Progression rare or slow | Acute: progressive, Chronic: may be non-progressive or slowly progressive |
Adapted from Table 98.1, Ryan's Retina 7th ed, 2023.