(from Kenneth W. Wright MD)
| Angle | BLRc | or→ | BMRs |
|---|---|---|---|
| 15 | 4.0 mm | or→ | 3.0 mm |
| 20 | 5.0 mm | or→ | 4.0 mm |
| 25 | 6.0 mm | or→ | 5.0 mm |
| 30 | 7.0 mm | or→ | 5.5 mm |
| 35 | 7.5 mm | or→ | 6.0 mm |
| 40 | 8.0 mm | or→ | 6.5 mm |
| 50 | 9.0 mm | - | - |
BLRc= Bilateral lateral rectus recessions
BMRs= Bilateral medial rectus resections