| Grade | Description | Subtypes | Clinical Features |
|---|---|---|---|
| 0 | Normal | None | |
| 1 | Preclinical Retinopathy | No fundoscopic evidence of retinopathy but evidence of reduced visual function (acuity, visual fields, ERG) | |
| 2 | Clinical Retinopathy | 2c | Central disease with foveal atrophy |
| 2p | Peripheral disease with pigmentary reinopathy | ||
| 2g | Global disease with central and peripheral involvement but no features of stage 3 | ||
| 3 | End-stage retinopathy | Advanced central and peripheral involvement, which may include extensive scarring, vascular attenuation, choroidal atrophy, and significant disc pallor |
Adapted from Dennison AK et al. Retina 2014;34:2282-2289