| Both sides previous revision Previous revision Next revision | Previous revision |
| wilson_disease [2025/02/18 04:08] – Scott Larson | wilson_disease [2025/04/18 20:40] (current) – external edit 127.0.0.1 |
|---|
| * Kayser-Fleischer rings | * Kayser-Fleischer rings |
| * copper deposition in Descemet's membrane | * copper deposition in Descemet's membrane |
| * present in about 50% in those with hepatic disease {{ ::kayser-fleischer_ring.jpg|}} | * present in about 50% in those with hepatic disease |
| | * {{::kayser-fleischer_ring.jpg|}} from [[https://en.wikipedia.org/wiki/Kayser–Fleischer_ring#/media/File:Kayser-Fleischer_ring.jpg|https://en.wikipedia.org/wiki/Kayser–Fleischer_ring#/media/File:Kayser-Fleischer_ring.jpg]] |
| * Sunflower Cataracts- radiating multicolored central opacities, less common | * Sunflower Cataracts- radiating multicolored central opacities, less common |
| | * {{::kf_ring_and_sunflower_cataract.jpg|}} from [[https://en.wikipedia.org/wiki/Kayser–Fleischer_ring#/media/File:KF_ring_and_Sunflower_cataract.jpg|https://en.wikipedia.org/wiki/Kayser–Fleischer_ring#/media/File:KF_ring_and_Sunflower_cataract.jpg]] |
| * Possible mild retinal neurodegeneration | * Possible mild retinal neurodegeneration |
| * thinning of the retinal nerve fiber layer | * thinning of the retinal nerve fiber layer |
| * 1:40,000 to 1:50,000 | * 1:40,000 to 1:50,000 |
| ====Reference==== | ====Reference==== |
| * [[link|Title]] | * {{::wilson_disease-_copper-mediated_cuproptosis_iron-related_ferroptosis_and_clinical_highlights_with_comprehensive_and_critical_analysis_update.pdf |Teschke R. et al. Wilson Disease: Copper-Mediated Cuproptosis, Iron-Related |
| | Ferroptosis, and Clinical Highlights, with Comprehensive and Critical Analysis Update. Int.J.Mol.Sci.2024;25:4753}} |
| | * [[https://en.wikipedia.org/wiki/Kayser–Fleischer_ring|Wikipedia:Kayser-Fleisher ring]] |
| * [[https://pubmed.ncbi.nlm.nih.gov/23166778/|Albrecht et al. Retinal neurodegeneration in Wilson's disease revealed by spectral domain optical coherence tomography. PLoS One 2012;7(11):e49825]] | * [[https://pubmed.ncbi.nlm.nih.gov/23166778/|Albrecht et al. Retinal neurodegeneration in Wilson's disease revealed by spectral domain optical coherence tomography. PLoS One 2012;7(11):e49825]] |
| |