Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
topical_steroid_equivalencies [2015/06/06 05:41] – Steroid Drugs admintopical_steroid_equivalencies [2025/04/18 20:40] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Topical Steroid Equivalencies ======
  
 +^  __**Name**__          ^ __**Brand Name**__  ^ __**Relative Potency**__  ^
 +| Difluprednate          | Durezol®            | 1.25                      |
 +| Prednisolone 1.0%      | Pred Forte®         | 1.00                      |
 +| Prednisolone 1.0%      | Inflammase Forte®   | 1.00                      |
 +| Dexamethasone 0.1%     | Maxidex®            | 1.00                      |
 +| Rimexolone 1.0%        | Vexol®              | 0.75                      |
 +| Loteprednol 0.5%       | Lotemax®            | 0.50                      |
 +| Fluoromethalone 0.25%  | FML Forte®          | 0.25                      |
 +| Loteprednol 0.2%       | Alrex®              | 0.25                      |
 +| Fluoromethalone 0.1%   | FML®                | 0.125                     |
 +| Prednisolone 0.12%     | Pred Mild®          | 0.125                     |
 +
 +Credit: [[https://medicine.uiowa.edu/eye/profile/michael-wagoner|Dr. Michael Wagoner]]
 +
 +{{tag>[Drugs]}}