This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision |
| tacrolimus [2025/01/20 19:58] – Scott Larson | tacrolimus [2025/06/14 04:24] (current) – [Resources] Scott Larson |
|---|
| === Black Box Warning === | === Black Box Warning === |
| |
| <file> | <WRAP alert round 100%> |
| Long-term Safety of Topical Calcineurin Inhibitors Has Not Been | Long-term Safety of Topical Calcineurin Inhibitors Has Not Been |
| Established | Established |
| in children 2-15 years of age. | in children 2-15 years of age. |
| |
| </file> | </WRAP> |
| |
| |
| ==== Resources ==== | ==== Resources ==== |
| * {{::tacrolimus_dermatologic_package_insert_fda.pdf|FDA package insert for Tacrolimus}} | * <wrap em>[[https://1drv.ms/b/c/31d83ae8e55e0542/EfUdSFGpXaVLoJmDHQ6K3fwBDNGgZC2B1JAau8u9LByjPw?e=zE88VD|FDA package insert for Tacrolimus]]</wrap> |
| * {{::efficacy_of_topical_application_of_tacrolimus_eye_ointment_in_teh_managment_of_allergic_conjunctivitis_2015.pdf|Hazarika AK et al. Efficacy of topical application of 0.03% tacrolimus eye ointment in the management of allergic conjunctivitis. J Natural Science, Biology and Medicine 2015;6(1):S10-12}} | * [[https://1drv.ms/b/c/31d83ae8e55e0542/ERPuYT3qeXBDlKCoNmMz4HYBbH0ZvORoGVjNZhVC09HrFQ?e=dh5VA6|Hazarika AK et al. Efficacy of topical application of 0.03% tacrolimus eye ointment in the management of allergic conjunctivitis. J Natural Science, Biology and Medicine 2015;6(1):S10-12]] |
| * {{::effecs_of_tacrolimus_eye_drops_for_refractory_allergic_disease_2014.pdf|Fukushima A et al. Therapeutic effects of 0.1% tacrolimus eye drops for refractory allergic ocular diseases with proliferative lesion or corneal involvement. Br J Ophthalmology 2014;98-1023-1027}} | * [[https://1drv.ms/b/c/31d83ae8e55e0542/EYz_NyvwrhZBkod4KFxRlYgB_5d68x49Y7IIh8Ke-JQx7g?e=OdikWJ|Fukushima A et al. Therapeutic effects of 0.1% tacrolimus eye drops for refractory allergic ocular diseases with proliferative lesion or corneal involvement. Br J Ophthalmology 2014;98-1023-1027]] |
| * {{::long_term_outcome_of_tacrolimus_eye_drops_in_eyes_with_serere_allergic_conjunctival_diseases.pdf |Yazu H et al. Long-term outcomes of 0.1% tacrolimus eye drops in eyes with severe allergic conjunctival diseases. Allergy, Asthma &Clinical Immunology 2021;17(11)}} | * [[https://1drv.ms/b/c/31d83ae8e55e0542/EeN6CHndda5MpccDsZjWNgYBZn9OjgSn_Z8Jk6Nt0cMFEA?e=zu0XNE |Yazu H et al. Long-term outcomes of 0.1% tacrolimus eye drops in eyes with severe allergic conjunctival diseases. Allergy, Asthma &Clinical Immunology 2021;17(11)]] |
| |
| | {{tag>drugs}} |