Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rvu_table [2025/04/29 20:56] Scott Larsonrvu_table [2025/05/20 22:16] (current) Scott Larson
Line 1: Line 1:
-====== RVU table for Pediatric Ophthalmology ======+====== RVU table ====== 
 +==== Arranged By Code Group ====
  
 ^ Code   ^ Description                        ^ RVU    ^ ^ Code   ^ Description                        ^ RVU    ^
 +|**Clinic**|
 | 99202  | New E&M level 2                    | 0.93   | | 99202  | New E&M level 2                    | 0.93   |
 | 92002  | New Eye Brief                      | 0.88   | | 92002  | New Eye Brief                      | 0.88   |
Line 8: Line 10:
 | 99204  | New E&M level 4                    | 2.6    | | 99204  | New E&M level 4                    | 2.6    |
 | 99205  | New E&M level 5                    | 3.5    | | 99205  | New E&M level 5                    | 3.5    |
-|        |                                    |        | 
 | 99212  | Return E&M level 2                 | 0.7    | | 99212  | Return E&M level 2                 | 0.7    |
 | 92012  | Return Eye Brief                   | 0.92   | | 92012  | Return Eye Brief                   | 0.92   |
Line 15: Line 16:
 | 99214  | Return E&M level 4                 | 1.92   | | 99214  | Return E&M level 4                 | 1.92   |
 | 99215  | Return E&M level 5                 | 2.8    | | 99215  | Return E&M level 5                 | 2.8    |
-|        |                                    |        | 
 | 92060  | Sensory Motor                      | 0.69   | | 92060  | Sensory Motor                      | 0.69   |
-                                                 |+|92015 Refraction |0.38| 
 +|**Inpatient**|
 | 99221  | Initial Inpatient care level 1     | 1.63   | | 99221  | Initial Inpatient care level 1     | 1.63   |
 | 99222  | Initial Inpatient care level 2     | 2.6    | | 99222  | Initial Inpatient care level 2     | 2.6    |
-| 99223  | Initial Inpaitent care level 3     | 3.5    |+| 99223  | Initial Inpatient care level 3     | 3.5    |
 | 99231  | Subsequent Inpatient care level 1  | 1      | | 99231  | Subsequent Inpatient care level 1  | 1      |
 | 99232  | Subsequent Inpatient care level 2  | 1.59   | | 99232  | Subsequent Inpatient care level 2  | 1.59   |
 | 99233  | Subsequent Inpatient care level 3  | 2.4    | | 99233  | Subsequent Inpatient care level 3  | 2.4    |
-                                          |        +|**Surgery**
-| 67311  | 1 horzontal muscle                 | 5.93   |+| 67311  | 1 horizontal muscle                 | 5.93   |
 | 67312  | 2 horizontal muscles               | 9.5    | | 67312  | 2 horizontal muscles               | 9.5    |
 | 67314  | 1 vertical muscle                  | 5.93   | | 67314  | 1 vertical muscle                  | 5.93   |
-| 67316  | 2 vertical mucles                  | 10.31  |+| 67316  | 2 vertical muscles                  | 10.31  |
 | 67318  | Superior Oblique                   | 9.8    | | 67318  | Superior Oblique                   | 9.8    |
 | 67331  | Previous sx not eye muscles        | 2      | | 67331  | Previous sx not eye muscles        | 2      |
 | 67332  | Scar, reop                         | 3.5    | | 67332  | Scar, reop                         | 3.5    |
 | 67334  | Posterior fixation                 | 2.06   | | 67334  | Posterior fixation                 | 2.06   |
-| 67335  | Adjustble suture                   | 3.23   |+| 67335  | Adjustable suture                   | 3.23   |
 | 67340  | Repair of detached muscle          | 5      | | 67340  | Repair of detached muscle          | 5      |
 |        |                                    |        | |        |                                    |        |
 +|68815 | NLD stent | 2.7 |
 | 66830  | Secondary Cataract removal sx      | 9.47   | | 66830  | Secondary Cataract removal sx      | 9.47   |
 | 66982  | Complex cataract with IOL          | 10.25  | | 66982  | Complex cataract with IOL          | 10.25  |
Line 41: Line 43:
 | 67010  | vitrectomy with lensectomy         | 7.06   | | 67010  | vitrectomy with lensectomy         | 7.06   |
 | 67229  | Laser for ROP                      | 16.3   | | 67229  | Laser for ROP                      | 16.3   |
-                                          |        |+67800  Chalazion single                   1.41   | 
 +| 67808  | Chalazion excision under anesthesia| 4.6    | 
 + 
 +==== Arranged by RVU ==== 
 + 
 +^ Code   ^ Code Description                   ^ RVU    ^ 
 +|92015 | Refraction |0.38| 
 +| 92060  | Sensory Motor                      | 0.69   | 
 +| 99212  | Return E&M level 2                 | 0.7    | 
 +| 92002  | New Eye Brief                      | 0.88   | 
 +| 92012  | Return Eye Brief                   | 0.92   | 
 +| 99202  | New E&M level 2                    | 0.93   | 
 +| 99231  | Subsequent Inpatient care level 1  | 1      | 
 +| 99213  | Return E&M level 3                 | 1.3    | 
 +| 92014  | Return Eye Complex                 | 1.42   | 
 +| 99232  | Subsequent Inpatient care level 2  | 1.59   | 
 +| 99203  | New E&M level 3                    | 1.6    | 
 +| 99221  | Initial Inpatient care level 1     | 1.63   | 
 +| 92004  | New Eye Complex                    | 1.82   | 
 +| 99214  | Return E&M level 4                 | 1.92   | 
 +| 67331  | Previous sx not eye muscles        | 2      | 
 +| 67334  | Posterior fixation                 | 2.06   | 
 +| 99233  | Subsequent Inpatient care level 3  | 2.4    | 
 +| 99204  | New E&M level 4                    | 2.6    | 
 +| 99222  | Initial Inpatient care level 2     | 2.6    | 
 +| 68815 | NLD stent | 2.7 | 
 +| 99215  | Return E&M level 5                 | 2.8    | 
 +| 67335  | Adjustable suture                   | 3.23   | 
 +| 99205  | New E&M level 5                    | 3.5    | 
 +| 99223  | Initial Inpatient care level 3     | 3.5    | 
 +| 67332  | Scar, reop                         | 3.5    | 
 +| 67340  | Repair of detached muscle          | 5      | 
 +| 67311  | 1 horizontal muscle                 | 5.93   | 
 +| 67314  | 1 vertical muscle                  | 5.93   | 
 +| 67010  | vitrectomy with lensectomy         | 7.06   | 
 +| 66830  | Secondary Cataract removal sx      | 9.47   | 
 +| 67312  | 2 horizontal muscles               | 9.5    | 
 +| 67318  | Superior Oblique                   | 9.8    | 
 +| 66982  | Complex cataract with IOL          | 10.25  | 
 +| 67316  | 2 vertical muscles                  | 10.31  | 
 +| 66940  | Lensectomy                         | 10.37  | 
 +| 67229  | Laser for ROP                      | 16.3   |
  
 {{tag>coding}} {{tag>coding}}