Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
monarch_iol_cartridge_sizes_and_lenses [2015/09/15 03:13] adminmonarch_iol_cartridge_sizes_and_lenses [2025/04/18 20:40] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Monarch IOL Cartridge Sizes and Lenses ======
  
 +
 +^ Cartridge  ^ Cartridge tip Size  ^ Handpiece          ^ Lens Model                                                                                                                                 ^
 +| A          | 3.2 mm              | Monarch II         | **MA50BM**, **MA60AC**, MA60MA, MN60D3, MN60AC, MN60MA                                                                             |
 +| B          | 3.0 mm              | Monarch II or III  | MA30AC, MA30BA, SA30AL, SA30AT, **SA60AT**, SA60D3,SN60AT, SN60D3, SN60WF, SN60T3, SN60T4, SN60T5, SN6AD3, SA30AL, SA30AT, SA60AT, SA60D3  |
 +| C          | 2.8 mm              | Monarch II or III  | SN60AT, **SA60AT** +6.0 to +27.0                                                                                                           |
 +| :::        | :::                 | :::                | SN60D3 +10.0 to +27.0                                                                                                                      |
 +| :::        | :::                 | :::                | SN60WF +6.0 to +30.0                                                                                                                       |
 +| :::        | :::                 | :::                | SN60T3, SN60T4, SN60T5, SA30AT +16.0 to +25.0                                                                                              |
 +| :::        | :::                 | :::                | SA60D3, SA6AD3 +10.0 to +27.0                                                                                                              |
 +| D          | 2.2 mm              | Monarch III        | SN60WF, SN6AD1, SN6AT3 through SN6AT9 +6.0 to +27.0                                                                                        |
 +| :::        | :::                 | :::                | SN6AD3 +10.0 to +27.0                                                                                                                      |
 +
 +Source: Alcon Product Catalog
 +
 +{{tag>Cataract}}