Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
intraocular_lens_measures [2026/01/14 20:20] – [Alcon] Scott Larsonintraocular_lens_measures [2026/06/04 04:00] (current) – [Bausch + Lomb] Scott Larson
Line 4: Line 4:
 ===== Alcon ===== ===== Alcon =====
  
-^ Lens                                   ^ Optic Size (mm)  ^ Optic type                    ^ Length (mm)  ^ Haptic Angulation  ^ Diopter Range                                                ^ A-Constant                          | Optic Material       +^ Lens                                                      ^ Optic Size (mm)  ^ Optic type                    ^ Length (mm)  ^ Haptic Angulation  ^ Diopter Range                                                ^ A-Constant                          | Optic Material                               
-| MA50BM                                 | 6.5              | Biconvex                      | 13.0         | 10°                | +6.0 to +30.0                                                | 118.9                               | Hydrophobic acrylic  +| MA50BM                                                    | 6.5              | Biconvex                      | 13.0         | 10°                | +6.0 to +30.0                                                | 118.9                               | Hydrophobic acrylic                          
-| MA60AC                                 | 6.0              | Anterior Asymmetric Biconvex  | 13.0         | 10°                | +6.0 to +30.0                                                | 118.4                               | Hydrophobic acrylic  +| MA60AC                                                    | 6.0              | Anterior Asymmetric Biconvex  | 13.0         | 10°                | +6.0 to +30.0                                                | 118.4                               | Hydrophobic acrylic                          
-| SA60AT                                 | 6.0              | Anterior Asymmetric Biconvex  | 13.0         | 0°                 | +6.00 to +30.0 and +31.0 to +40.0 in 1.0 diopter increments  | 118.4                               | Hydrophobic acrylic  +| SA60AT                                                    | 6.0              | Anterior Asymmetric Biconvex  | 13.0         | 0°                 | +6.00 to +30.0 and +31.0 to +40.0 in 1.0 diopter increments  | 118.4                               | Hydrophobic acrylic                          
-| SN60AT                                 | 6.0              | Anterior Asymmetric Biconvex  | 13.0         | 0°                 | +6.00 to +30.0 and +31.0 to +40.0 in 1.0 diopter increments  | 118.4                               | Hydrophobic acrylic  +| SN60AT                                                    | 6.0              | Anterior Asymmetric Biconvex  | 13.0         | 0°                 | +6.00 to +30.0 and +31.0 to +40.0 in 1.0 diopter increments  | 118.4                               | Hydrophobic acrylic                          
-| CZ70BD                                 | 7.0              | Biconvex                      | 12.5         | 5° slant           | +10.0 to +30.0                                               | 118.8                               | PMMA                 +| CZ70BD                                                    | 7.0              | Biconvex                      | 12.5         | 5° slant           | +10.0 to +30.0                                               | 118.8                               | PMMA                                         
-| MA60MA                                 | 6.0              | Meniscus                      | 13.0         | 5°                 | -5.0 to +5.0 (1.0 diopter steps)                             | 118.9                               | Hydrophobic acrylic  +| MA60MA                                                    | 6.0              | Meniscus                      | 13.0         | 5°                 | -5.0 to +5.0 (1.0 diopter steps)                             | 118.9                               | Hydrophobic acrylic                          
-| Claeron Monofocal (SY60WF and CC60WF)  | 6.0              | Aspheric asymmetric Bionvex   | 13.0         | 0°                 | +6.0 to +30.0                                                | 119.1 (optical) 118.8 (ultrasound)                      |+| Claeron Monofocal (SY60WF blue blocker and CC60WF clear)  | 6.0              | Aspheric asymmetric Bionvex   | 13.0         | 0°                 | +6.0 to +30.0                                                | 119.1 (optical) 118.8 (ultrasound) Hydrophobic Acrylate/Methacrylate Copolymer  |
  
-  * Source: {{:alcon_acrysof_iol_product_catalog.pdf|Alcon IOL Product Catalog 10-07_5}} and [[https://www.myalcon.com/international/professional/cataract-surgery/iols/clareon-monofocal-and-toric/ |Alcon Clareon Website]]+  * Source: [[https://1drv.ms/b/c/31d83ae8e55e0542/IQBbgyO7FQMRQpaWT2YQ8iR0AU4KgLMejoqTi0z7wGn5uuA?e=htWNxF|Alcon Acrysof Product Catalog]] [[https://www.myalcon.com/international/professional/cataract-surgery/iols/clareon-monofocal-and-toric/ |Alcon Clareon Website]] 
 ===== Bausch + Lomb ===== ===== Bausch + Lomb =====
  
Line 20: Line 20:
 | enVista MX60E and MX60PL Monofocal  | 6.0              | Biconvex aspheric with fenestration  | 12.5                                                                                         | 0                  | 0 to +10 in 1.0 steps, +10 to +30 in 0.5 D steps, +30 to +34 in 1.0 D steps  | 119.1 with biometry, 118.7 with applanation  | Hydrophobic Acrylic  | | enVista MX60E and MX60PL Monofocal  | 6.0              | Biconvex aspheric with fenestration  | 12.5                                                                                         | 0                  | 0 to +10 in 1.0 steps, +10 to +30 in 0.5 D steps, +30 to +34 in 1.0 D steps  | 119.1 with biometry, 118.7 with applanation  | Hydrophobic Acrylic  |
  
-{{::iol_ovd_product_catalog_srg0053usa23_v3.pdf |Bausch+Lomb IOL and OVD Catalog}}\\ +[[https://1drv.ms/b/c/31d83ae8e55e0542/IQBOuO7DgJpbQLl6sHNkCeOLAfe26MZsaf1q-yaPCiOLXLw?e=YgOfym |Bausch+Lomb IOL and OVD Catalog]]\\ [[https://1drv.ms/b/c/31d83ae8e55e0542/IQCn4GzBlDGhQ4FCg_jyss0aAUGK9tYptNoegFllE1ORiTI?e=tJRF0u |Envista Specifications Sheet]]\\ 
-{{::eva.0037.usa_.20-_envista_and_envista_toric_spec_sheet_.pdf |Envista Specifications Sheet}} +[[lenses_at_uihc|Lenses at Meridian St. Luke's]]
- +
-[[lenses_at_uihc|Lenses at UIHC]]+
  
 {{tag>cataract}} {{tag>cataract}}