Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
eyedrops [2023/11/06 14:05] – created Scott Larsoneyedrops [2025/06/05 03:00] (current) Scott Larson
Line 1: Line 1:
-====== Eyedrops ====== +====== Eye Drops ====== 
-{{ ::10-2023_fda_eyedrop_recall.xlsx |FDA Eye Drop Recall October 2023}}+  * [[https://www.eyedropsafety.org|Look up any OTC eye drop]] 
 +==== FDA Eye Drop Recall October 2023 ==== 
 +^ Retailer/ Label           ^ Product                                                   ^ Product Information                                                                              ^ 
 +| CVS Health                | Lubricant Eye Drops 15 ml (single pack)                   | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v                                                 | 
 +| :::                       | Lubricant Eye Drops 15 ml (twin pack)                     | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v                                                 | 
 +| :::                       | Lubricant Gel Drops 15 ml (single pack)                   | Carboxymethylcellulose Sodium Eye Drops 1% w/v                                                   | 
 +| :::                       | Lubricant Gel Drops 15 ml (twin pack)                     | Carboxymethylcellulose Sodium Eye Drops 1% w/v                                                   | 
 +| :::                       | Multi-Action Relief Drops 15 ml                           | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops  | 
 +| :::                       | Lubricating Gel drops 10 ml                               | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops                                   | 
 +| :::                       | Lubricant Eye Drops 10 ml (single pack)                   | Propylene Glycol Eye Drops 0.6% w/v                                                              | 
 +| :::                       | Lubricant Eye Drops 10 ml (twin pack)                     | Propylene Glycol Eye Drops 0.6% w/v                                                              | 
 +| :::                       | Mild Moderate Lubricating Eye Drops 15 ml (single pack)   | Polyethylene Glycol 400 Eye Drop '0.25% w/v                                                      | 
 +| Rugby (Cardinal Health)   | Lubricating Tears Eye Drops 15 ml                         | Hypromellose 2910-0.3% w/v & Dextran 70- 0.1% Eye Drops                                          | 
 +| :::                       | Polyvinyl Alcohol 1.4% Lubricating Eye Drops 15 ml        | Polyvinyl Alcohol Eye Drops 1.4% w/v                                                             | 
 +| Leader (Cardinal Health)  | Dry Eye Relief 10 ml                                      | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops                                   | 
 +| :::                       | Lubricant Eye Drops 15 ml (single pack)                   | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v                                                 | 
 +| :::                       | Lubricant Eye Drops 15 ml (twin pack)                     | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v                                                 | 
 +| :::                       | Dry Eye Relief 15 ml                                      | Carboxymethylcellulose Sodium Eye Drops 1% w/v                                                   | 
 +| :::                       | Eye Irritation Relief 15 ml                               | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops  | 
 +| Rite Aid                  | Lubricant Eye Drops 15 ml (twin pack)                     | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v                                                 | 
 +| :::                       | Lubricant Eye Drops 10 ml (twin pack)                     | Propylene Glycol Eye Drops 0.6% w/v                                                              | 
 +| :::                       | Gentle Lubricant Gel Eye Drops 15 ml                      | Hypromellose 0.3%, Glycerin 0.2%, Dextran 70 0.1% Eye Drops                                      | 
 +| :::                       | Lubricant Gel Drops 15 ml                                 | Carboxymethylcellulose Sodium Eye Drops 1% w/v                                                   | 
 +| :::                       | Lubricating Gel Drops 10 ml                               | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops                                   | 
 +| :::                       | Multi-Action Relief Drops 15 ml                           | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops  | 
 +| Target                    | Up&Up Dry Eye Relief Lubricant Eye Drops 30 ml            | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops                                   | 
 +| :::                       | Up&Up Extreme Relief Dry Eye 15 ml (single pack)          | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops                                   | 
 +| :::                       | Up&Up Extreme Relief Dry Eye 30 ml (twin pack)            |  Carboxymethylcellulose Sodium Eye Drops 0.5% w/v                                                | 
 +| Velocity Pharma LLC       | Lubricant Eye Drop 10 ml (triple pack)                    | Propylene Glycol Eye Drops 0.6% w/v                                                              | 
 + 
 +